Pace Calculator
Eric's Exercise Log
| 1/2/2009 | Ran (#B shoes) from home, down Roland, 34th, Beech, Tudor Arms, to museum, to Charles, past University, up to Cold Spring, to Roland, back home 4.2 miles, slow pace It was around 32 today, comfy in hat, gloves, long tee, wind breaker and pants. Really out of breath after being sick 3 weeks |
| 12/12/2008 | Ran (#9 shoes) from home, up Roland, past Northern, Lake, Charles, Bellona, past Northern to Eva's Trail, back to University, Charles up past Cold Spring, Northern, Roland, past home, 34th, Beech, 36th, Roland, home 14.22 miles, good pace |
| 12/09/2008 | Ran (#A shoes) from home, down Roland, 34th, Chestnut, 33rd, Wyman, Museum Drive, Charles, past Cold Spring to Wyndhurst, Roland, home 5.3 miles, good pace Fairly warm, ~50 degrees, comfy in shorts, tee, and light jacket |
| 12/08/2008 | Ran (#9 shoes) from home, down Roland, 34th, Beech, Tudor Arms, Minnan's Trail, Roland, Lake, Charles, Bellona, Eva's, University, Charles, Museum, 33rd, 34th, Roland, home ~10.5 miles, decent pace, between 7:30-8:00 Ran with shoes a little tighter, helped plantar fascia. Was more comfortable in headband and lighter gloves than full hat and gloves as before. Temp around 32 |
| 12/04/2008 | Ran (#9 shoes) from home, down Roland, 34th, Beech, Tudor Arms, to University, to Charles, up past Cold Spring, to Northern, to Roland, past Cold Spring, home 6.4 miles, decent pace Felt good... around 50 out tonight, light rain, but nice. Felt better than yesterday, I think both getting back to it and better hydrated today. My shoes have been better since I changed the lacing to not use the top-most hole, less rubbing on achilles and no foot cramps. |
| 12/03/2008 | Ran (#9 shoes) from home, down Roland, 34th, Beech, Tudor Arms, to University, to Charles, up past Cold Spring, to Northern, to Roland, past Cold Spring, home 6.4 miles, decent pace Felt a bit out of it from resting for the past week. It was around 42 degrees out, but with long pants, hat, light jacket and long tee felt good or a little warm |
| 11/27/2008 | Ran (#B shoes) from home, down Roland, 34th, Beech, 33rd, Wyman, Museum, Charles to University, Eva's trail past Cold Spring, past Northern, Bellona to Charles, Charles to Lake, Roland, past Northern, past Cold Spring, home 10.0 miles, good pace (<8:00?), 43 degrees out |
| 11/24/2008 | Ran (#9 shoes) from home, down Roland, 34th, Beech, University, Keswick, Cold Spring, Roland, home 3.0 miles, probably around 7:30 pace Pretty nice tonight, around 42-43, a few sprinkles, not bad |
| 11/23/2008 | Ran (#A shoes) from home, down Roland, 34th, Beech, Tudor Arms, to University (1.05 miles, 8:05, 7:42 pace), Minnan's trail to Gilman, Northern (2.14 miles, 16:30, 7:43 pace), Roland, Lake, to Hollins Ave (1.0 miles, 7:18), to Robert E Lee, to Charles, to Bellona (1.85 miles, 12:53, 6:58 pace), down Bellona to Spring Lake Way, past Northern (1.5 miles, 10:21, 6:54 pace), Eva's Trail past Cold Spring (1.7 miles, 13:03, 7:41 pace), to University, to Charles (1.14, 8:48, 7:43 pace), down to Museum drive past the museum (.5 miles, 3:43, 7:26 pace), 33rd, Chestnut, 34th, Roland, home (1.0 miles, 8:10) 11.88 miles, 1:28:57, 7:29 About 40 degrees - felt ok when I first went out, but as the sun went down after 5:30 or so got pretty cold. Overall, pretty comfy in pants/jacket/long tee/gloves/hat. In Robert E Lee park, happened to start at bottom of big hill with 2 mountain bikers - at the beginning they were joking about how they couldn't let a runner beat them, but after the 1/2 mile to the top they still hadn't been able to pass :o) |
| 11/22/2008 | Ran (#A shoes) from home, down Roland, 34th, Beech, Tudor Arms, to University, and back 2.0 miles, probably around 7-7:30 pace |
| 11/21/2008 | Ran (#B shoes) from home, down Roland, 34th, Beech, University, Keswick, Cold Spring, Roland, home 3.0 miles, probably around 7:30 pace Right around freezing tonight, still pretty comfy in pants, long tee, light jacket, hat/gloves... cold face, though - not cold enough for scarf or anything yet |
| 11/20/2008 | Ran (#B shoes) from home, down Roland, 34th, Beech, Tudor Arms, to museum, to Charles, past University, up to Cold Spring, to Roland, back home 4.2 miles, comfortable pace It was around 40 again tonight, comfy in hat, gloves, long tee, wind breaker and pants |
| 11/19/2008 | Ran (#B shoes) from home, down Roland, 34th, Beech, 33rd, Wyman, Museum, Charles to University, Eva's trail past Cold Spring, past Northern, Bellona to Charles, Charles to Lake, Roland, past Northern, past Cold Spring, home 10.0 miles, moderate pace (8-8:30), 40 degrees out Felt good, but a little out of it |
| 11/17/2008 | Ran (#A shoes) from home, down Roland, 34th, Beech, Tudor Arms, to University, to Charles, up past Cold Spring, to Northern, to Roland, past Cold Spring, home 6.4 miles, 49:00, 7:39 pace, 280' ascent Felt really comfortable, wasn't pushing too much. It was around 35 degrees out and rainy, but with long pants, hat, light rain jacket and long tee felt good or a little warm |
| 11/16/2008 | Ran (#B shoes) from home, down Roland, 34th, Beech, 40th, Keswick, Cold Spring, to Roland (2.0 miles, 14:53, 7:26 pace), home (1.0 miles, 6:56) 3.0 miles, 21:50, 7:17 pace, 43 degrees Felt great tonight, just wore long pants, tee shirt w/ light jacket, didn't push hard |
| 11/5/2008 | Ran (#B shoes) from home, down Roland, 34th, Beech, 33rd, Wyman, Museum (1.0 miles, 8:25), Charles to University (.46 miles, 4:23, 9:32 pace), Eva's trail past Cold Spring (1.15 miles, 9:29, 8:15 pace), past Northern (1.75 miles, 13:31, 7:43 pace), Bellona to Stevenson to Charles (1.43 miles, 11:11, 7:49 pace), Charles to Lake, Roland, past Northern (1.5 miles, 10:52, 7:15 pace), past Cold Spring (1.3 miles, 9:45, 7:30 pace), home (1.0 miles, 7:02) 9.6 miles, 1:14:41, 7:47 pace, 480' ascent, 60 degrees Great night tonight, perfect temp, felt great |
| 11/3/2008 | Ran (#B shoes) from home, down Roland, 34th, Beech, Tudor Arms, to museum (1.0 miles, 7:43), to Charles, past University (.46 miles, 4:00, 8:42 pace), up to Cold Spring (1.0 miles, 7:11), to Roland (.72 miles, 5:24, 7:30 pace), back home (1.0 miles, 6:40) 4.2 miles, 31:01, 7:23 pace, 280' ascent, 509 kcal |
| 11/2/2008 | Ran (#B shoes) from home, down Roland, 34th, Beech, Tudor Arms, to University (1.0 miles, 8:06), to Charles (.46 miles, 3:01, 6:33 pace), up past Cold Spring (1.0 miles, 6:52), to Northern (1.18 miles, 8:44, 7:24 pace), to Roland (.52 miles, 3:45, 7:13 pace), past Cold Spring (1.3 miles, 9:12, 7:05 pace), home (1.0 miles, 6:35) 6.4 miles, 46:18, 7:14 pace, 280' ascent Felt fantastic today - no pain at all, thought I'd gone much closer to 8:00 pace, and was surprised to see my times later. Temperture was great, around 50, nice night |
| 10/30/2008 | Ran (#B shoes) from home, down Roland, 34th, Beech, Tudor Arms, to University, and back 2.0 miles, 7:30, and 7:00 |
| 10/29/2008 | Ran (#B shoes) from home, down Roland, 34th, Beech, Wyman, Museum, Charles, Cold Spring, Roland, home 4.2 miles, untimed, but fast, probably around 7:30 |
| 10/26/2008 | Ran from Angel's apt on College and Chapel, 06510, up College, turned into Prospect, dead end at Mill Rock Road, continue east on Armory, ran in the woods by the water museum, to Park and East Rock Road, took East Rock to Whitney, turned into Church, Chapel, back to Angel's. ~5.5 miles, 43:23, ~8:00 pace, 132/173 Beautiful day! Felt great, but tripped on a rock in the woods and hurt my knee a little |
| 10/23/2008 | Ran from home, down Roland, 34th, Beech, Tudor Arms, to University, and back 2.0 miles, 6:45 pace |
| 10/22/2008 | Hiked 5 miles in Robert E Lee |
| 10/21/2008 | Shoe Tally: #1 - Rebok Premier: 355 miles - walking #2 - Mizura, no support: 152.4 miles - slippers #3 - Brooks, hurting feet: 160.56 miles - slippers #4 - Brooks Adreneline, size 11.0, too little support: 137.5 miles #5 - Brooks Beasts, size 11.0, good support, hurt toes: 216.3 miles #6 - Brooks Beasts, size 11.5, good: 236.23 miles #7 - Brooks Beasts, size 11.5, good: 323.14 miles #8 - Asics, size 11.5, not enough support: 14.4 miles #9 - Brooks Beasts, size 11.5, good: 333.9 miles #A - Brooks Beasts, size 11.5, good: 167.67 miles #B - Brooks Beasts, size 11.5, good: 6.5 miles |
| 10/21/2008 | Ran (#B shoes) from home, down Roland, 34th, Chestnut, 33rd, Wyman, Museum (1.0 mile, 8:02), up Charles to Cold Spring (1.5 miles, 11:18, 7:32 pace), to Northern (1.18 miles, 8:47, 7:27 pace), to Roland (.52 miles, 3:50, 7:22 pace), to Cold Spring (1.3 miles, 8:30, 6:32 pace), home (1.0 miles, 6:33) 6.5 miles, 47:04, 7:14 pace, 150/172, 280' ascent, 748 kcal Felt great today - 50 degrees, wore long pants and thin long shirt, and that worked well. Took a short break at Roland and Northern. No soreness or pain, was surprised how fast I was going at the end, it didn't feel like I was pushing that much. Compared to July 8, avg heart rate is 10 lower today, I think both because of temp and fitness. Today I also tried new shoes, and that felt good - had been having problem of rubbing on back of heels, but today was good, just a little hot spots on bottom of feet. |
| 10/20/2008 | Ran (#A shoes) from home, down Roland, 34th, Beech, Wyman, Museum, Charles, Cold Spring, Roland, home 4.2 miles, untimed, but fast, probably around 7:30 |
| 10/19/2008 | Ran (#A shoes) from home, down Roland, 34th, Beech, Tudor, (1.0 miles, 8:39), Minnan's past Cold Spring (.72 miles, 5:48, 8:03 pace), to Northern and Roland (1.4 miles, 11:00, 7:51 pace), Roland, Lake, Charles, Stevenson (1.46 miles, 10:57, 7:30 pace), Bellona, past Northern (1.43 miles, 10:32, 7:22 pace), Eva's past Cold Spring (1.5 miles, 11:34, 7:43 pace), University, Charles (1.16 miles, 8:52, 7:39 pace), Museum (.5 miles, 3:58, 7:56 pace), Wyman, 33rd, Chestnut, 34th, Roland, home (1.0 miles, 8:02) 10.4 miles, 1:19:26, 7:38 pace, 150/175, 580' ascent, 1264 kcal |
| 10/16/2008 | Ran (#A shoes) from home, down Roland, 34th, Beech, Wyman, Museum, Charles, Cold Spring, Roland, home 4.2 miles, untimed, but fast, probably around 7:30 |
| 10/15/2008 | Ran (#A shoes) from home, down roland, 34th, Keswick, 37th, Roland, home 1.0 miles, untimed |
| 10/11/2008 | Ran (#A shoes) in Baltimore Marathon :o) 7:52 mile 1 7:40 mile 2 7:37 mile 3 7:57 mile 4 7:58 mile 5 7:57 mile 6, 47:27 total, 7:55 pace average 7:56 mile 7 8:02 mile 8 8:13 mile 9 8:22 mile 10, 1:19:35 total, 7:57 pace average 8:03 mile 11 7:54 mile 12 20k (12.42 miles) in 1:41:48, 8:12 pace average 8:11 mile 13 13.1 miles in 1:44:36, 7:59 pace 8:17 mile 14 8:23 mile 15 9:09 mile 16 8:44 mile 17 9:43 mile 18 30k (18.64 miles) in 2:36:30, 8:24 pace 9:03 mile 19 15:08 mile 20 (sharp pain in left foot) 15:08 mile 21, 3:07:18 total, 8:55 pace average 11:48 mile 22 (loosened my shoe, feeling started coming back :o) ) 9:47 mile 23 9:22 mile 24 9:09 mile 25 8:05 mile 26 1:37 mile 26.2 3:57:03, 9:03 pace, 156/180, 760' ascent, 3980 kcal 832/3114 overall, 645/1988 men, 118/291 25-30 yr old males, 76/238 baltimore men :o) Map (red line) Elevation My Results |
| 10/9/2008 | Ran (#9 shoes) from home, down roland, 34th, Beech, Tudor Arms and back 2.0 miles, untimed |
| 10/6/2008 | Ran (#9 shoes) from home, down roland, 34th, Beech, Tudor Arms, University, Minnan's trail, to Cold Spring, Roland, home 3.35 miles, untimed |
| 10/5/2008 | Ran (#A shoes) from home, down Roland, 34th, Beech, 33rd, Wyman, Museum (1.0 miles, 8:12), Charles to University, Eva's trail past Cold Spring (1.59 miles, 13:09, 8:16 pace), past Northern (1.75 miles, 13:29, 7:42 pace), Bellona to Stevenson, to Charles (1.43 miles, 11:11, 7:49 pace), to Lake, Roland, past Northern, to Cold Spring (2.8 miles, 21:57, 7:50 pace), to Charles (.71 miles, 5:27, 7:41 pace), to University (.94 miles, 7:21, 7:49 pace), to Roland (.93 miles, 7:24, 7:57 pace), home (.5 miles, 3:44, 7:28 pace) 11.65 miles, 1:32:41, 7:57 pace, 620' ascent, 1635 kcal, 59 deg Felt good tonight, no pain, everything working well |
| 10/4/2008 | Ran (#7 shoes) from home, down Roland, 34th, Beech, Wyman, Museum, Charles, Cold Spring, Roland, home 4.2 miles, untimed, but fast, probably around 7:00 or less |
| 10/2/2008 | Ran (#A shoes) from home, down Roland, 34th, Beech, 33rd, Wyman, Museum (1.0 miles, 7:32), Charles to University (.44 miles, 3:44, 8:29 pace), Eva's trail past Cold Spring (1.15 miles, 8:23, 7:17 pace), past Northern (1.75 miles, 13:25, 7:40 pace), Bellona to Stevenson, to Charles (1.43 miles, 11:09, 7:48 pace), to Lake, Roland, past Northern (1.5 miles, 11:16, 7:31 pace), past Cold Spring (1.3 miles, 9:50, 7:34 pace), past home (1.0 miles, 6:49), down roland, 34th, Chestnut, 33rd, Wyman, Museum (1.0 mile, 8:39), Charles to University (.54 miles, 4:30, 8:20 pace), Cold Spring (.97 miles, 8:01, 8:16 pace), Roland (.72 miles, 6:02, 8:23 pace), home (1.0 mile, 7:10) 13.78 miles, 1:46:37, 7:44 pace, 152/177, 740' ascent, 1791 kcal Felt good tonight, no pain, everything working well |
| 10/1/2008 | Ran (#9 shoes) from home, down Roland, 34th, Beech, Wyman, Museum, Charles, Cold Spring, Roland, home 4.2 miles, untimed, but good pace |
| 9/30/2008 | Ran (#7 shoes) from home, down Roland, 34th, Beech, 33rd, Wyman, Museum, up Charles to University, Eva's trail past Cold Spring, to Northern Parkway, past Charles, to Roland, past Cold Spring, home 7.44 miles, untimed, 1 short break, felt good |
| 9/29/2008 | Ran (#A shoes) from home, down roland, 34th, Beech, Tudor Arms, University, paved road next to Minnan's trail (Linkwood) to Cold Spring, Roland, home 3.35 miles, untimed |
| 9/24/2008 | Ran (#A shoes) from home, down Roland, 34th, Beech, Wyman, Museum, Charles, Cold Spring, Roland, home 4.2 miles, untimed, but good pace, felt pretty easy, slight pain/tightness in planter fascia |
| 8/26/2008 | Ran (#A shoes) from home, down Roland, 34th, Beech, Tudor, University (1.0 miles, 8:39), Minnan's, past Cold Spring (.7 miles, 6:09, 8:47 pace), up to Northern, Roland (1.4 miles, 11:47, 8:25 pace), Lake, Charles, Bellona (1.85 miles, 14:57, 8:05 pace), Eva's past Northern (1.5 miles, 11:28, 7:39 pace), past Cold Spring (1.75 miles, 13:53, 7:56 pace), University, Charles (1.15 miles, 9:12, 8:00 pace), Museum (.44 miles, 4:18, 9:46 pace), Wyman, 33rd, Chestnut, 34th, Roland, past home (1.0 miles, 8:29), up Roland past Cold Spring (1.0 miles, 8:37), past Northern (1.3 miles, 10:46, 8:17 pace), Lake, Charles, Stevenson (1.5 miles, 11:51, 7:54 pace), Bellona, Eva's past Northern (1.42 miles, 11:04, 7:48 pace), past Cold Spring (1.75, 13:40, 7:49 pace), University, Charles (1.15 miles, 9:18, 8:05 pace), Museum Drive past the Museum (.44 miles, 3:53, 8:50 pace), Wyman, 33rd, Chestnut, 34th, Roland, home (1.0 miles, 8:42) 20.35 miles, 2:46:52, 8:12 pace, 143/176, 1060' ascent, 74/55%, 2509 kcal Felt great today... placed water along the route at ~miles 2 and 7, and gatorade at home and at ~mile 5. Also had a gu shot when I stopped by home, and that seemed to take well. Felt a little sore and tired from this weekend, but overall felt great and felt like I could have gone more. |
| 8/24/2008 | Ran (#A shoes) from home, down Roland, 34th, Beech, 33rd, Wyman, Museum (1.0 miles, 8:22), Charles to University (.44 miles, 4:02, 9:10 pace), Eva's trail past Cold Spring (1.15 miles, 9:14, 8:02 pace), past Northern (1.75 miles, 13:43, 7:50 pace), Bellona to Stevenson, to Charles (1.43 miles, 11:21, 7:56 pace), to Lake, Roland, past Northern (1.5 miles, 11:31, 7:41 pace), past Cold Spring, to 40th (1.8 miles, 14:03, 7:48 pace) 9.07 miles, 1:12:19, 8:02 pace, 150/186, 480' ascent, 1184 kcal Intended to go long today, but started too late, and had stomach problems, so quit early. |
| 8/23/2008 | Ran (#7 shoes) from home, up Roland past Cold Spring (1.0 miles, 7:27), past Northern (1.3 miles, 8:55, 6:52 pace), up to Lake, Charles, to Stevenson (1.5 miles, 10:24, 6:56 pace), Bellona, Eva's Trail past Northern (1.43 miles, 10:16, 7:11 pace), past Cold Spring (1.7 miles, 12:24, 7:18 pace), to University, Charles (1.15 miles, 7:51, 6:50 pace), past Museum (.5 miles, 3:38, 7:16 pace), home (1.0 miles, 7:46) 9.58 miles, 1:08:45, 7:11 pace, 480' ascent, 77/76% Felt great today, plenty of energy, but a little dehydrated. Didn't bring water today, or heart/pace (just watch). Running felt surprisingly easy for the pace I was going, didn't feel like I was pushing too much at all. Took shorter breaks than I have been, one at Northern, one at Stevenson and bellona, and one at Northern again, then a short one at the museum. |
| 8/20/2008 | Ran (#A shoes) from home, down Roland, 34th, Beech, Tudor, Minnan's, Northern, Roland, Lake, Charles, Stevenson, Bellona, Eva's, University, Charles, Museum, Wyman, 33rd, Chestnut, 34th, Roland, home 10.4 miles, untimed, but probably around 7:40-8:00 Felt good, nice and relaxed, took stretching breaks at Northern both directions. Probably didn't need too, but wanted to since this isn't race and wanted to stretch. Running w/out telemetry has made things a little more fun and relaxed, so easier to get out the door lately. |
| 8/18/2008 | Ran (#7 shoes) from home, down Roland, 34th, Beech, Wyman, Museum, Charles, Cold Spring, Roland, home 4.2 miles, untimed, but good pace, felt pretty easy, no pain, 82/70% |
| 8/14/2008 | Ran (#A shoes) from home, up Roland past Cold Spring (1.0 miles, 7:53), past Northern (1.3 miles, 10:18, 7:55 pace), Lake, Charles, Stevenson (1.5 miles, 11:36, 7:44 pace), Bellona, Springlake past Northern (1.4 miles, 10:44, 7:40 pace), Eva's past Cold Spring (1.7 miles, 13:32, 7:58 pace), University, Charles (1.16 miles, 9:18, 8:01 pace), up to St. Paul, past Cold Spring (1.0 miles, 7:48), to Northern, over to Roland (1.67 miles, 14:12, 8:30 pace), down past Cold Spring (1.3 miles, 9:45, 7:30 pace), home (1.0 miles, 7:07) 13.03 miles, 1:42:18, 7:51 pace, 155/172, 620', 1861 kcal, 74/78% Great night, cooler than it has been. Running was ok, but felt tired - haven't been sleeping enough this week, and I don't think I've been eating enough, either. Took too many breaks - at Northern after ~2.3 miles, again at northern on the way back, at Cold Spring, at Charles, at Cold Spring, at Northern, and at Gilman. |
| 8/12/2008 | Ran (#A shoes) from home, down Roland, 34th, Beech, 33rd, Wyman, Museum (1.0 miles, 7:21), up Charles to University (.44 miles, 3:36, 8:11), Eva's trail past Cold Spring (1.15 miles, 8:18, 7:13 pace), to Northern Parkway (1.85 miles, 12:01, 6:30 pace), past Charles (.42 miles, 3:05, 7:20 pace), to Roland (.52 miles, 3:41, 7:05 pace), past Cold Spring (1.3 miles, 8:45, 6:44 pace), home (1.0 mile, 6:23) 7.44 miles, 53:17, 7:10 pace, 160/180, 400' ascent, 976 kcal Beautiful night tonight, 75/61%, but felt cooler. I felt really good and relaxed tonight after taking the last week a little easier and resting a little more |
| 8/9/2008 | Ran (#7 shoes) from home, down Roland, 34th, Beech, up Tudor Arms to University (1.0 miles, 7:05), to Minnan's Trail up to Cold Spring (.7 miles, 5:14, 7:29), up to Roland (.5 miles, 3:35, 7:10 pace), back home (1.0 miles, 5:54) 3.2 miles, 21:48, 6:49 pace, 154/170, 82/43%, 384 kcal |
| 8/6/2008 | Ran (#A shoes) from home, down roland, 34th, Beech, Wyman, Museum (1.0 miles, 8:05), up Charles to University (.44 miles, 4:02, 9:10 pace), Eva's Trail past Cold Spring (1.15 miles, 9:13, 8:01 pace), past Northern (1.85 miles, 13:47, 7:27 pace), Bellona, Stevenson, Charles (1.41 miles, 11:14, 7:32 pace), Lake, Roland, past Northern (1.49 miles, 11:22, 7:38 pace), past Cold Spring (1.3 miles, 9:47, 7:32 pace), University to Charles, up to Cold Spring (2.22 miles, 17:02, 7:40 pace), over to Roland (.7 miles, 6:00, 8:34 pace), home (1 mile, 7:17) 12.6 miles, 1:38:00, 7:47 pace, 155/168, 640', 1729 kcal, 82/68% Tried to pace myself better today. Still was fairly tired by the end, though. Didn't feel as hot as it was yesterday, good breeze, so that helped. |
| 8/3/2008 | Ran (#7 shoes) from home, up Roland past Cold Spring (1.0 miles, 6:51), past Northern (1.3 miles, 8:29, 6:32 pace), Lake, Charles, Gittings (1.05 miles, 7:11, 6:50 pace), Bellona, Springlake past Northern (.94 miles, 6:13, 6:37 pace), Eva's past Cold Spring (1.7 miles, 11:23, 6:42 pace), University, Charles (1.16 miles, 7:52, 6:47 pace), to the Museum (.54 miles, 3:18, 6:07 pace), home (1.0 miles, 7:31) 8.7 miles, 58:50, 6:46 pace, 159/182, 460, 1023 kcal, 84.3/49% Ran during late morning, sunny, but not to humid so didn't feel bad. Got dehydrated towards end, but wasn't running to far. Was going faster than I can sustain right now, so was taking breaks every 1.5-2 miles. |
| 8/2/2008 | Polar fitness test in morning: "Op. Test" registered rested (1), 38 resting, 57 standing, 76 max "OwnIndex": 71 Max heart rate: 187 |
| 7/31/2008 | Ran (#7 shoes) 6x.35 mile hill repeats, from keswick and University up to the junction with Roland (to the tree just south of the intersection). Splits were: 2:30 (7:09 pace) 2:20 (6:40 pace) 2:21 (6:43 pace) 2:23 (6:49 pace) 2:17 (6:31 pace) 2:18 (6:34 pace) Warm weather, about 80/80%. Felt good, recovered much more quickly than a couple weeks ago, started slow so I wouldn't get too tired, but my times didn't really decrease... not sure if I could have done another at that pace tonight, though |
| 7/30/2008 | Ran (#7 shoes) from home, down Roland, 34th, Beech, Wyman, Museum, Charles, Cold Spring, Roland, home 4.2 miles, untimed, but good pace, felt pretty easy, no pain, 82/76% |
| 7/29/2008 | Polar fitness test at night: "Op. Test" registered training effect (3), 55 resting, 81 standing, 81 max "OwnIndex": 70 Max heart rate: 190 |
| 7/29/2008 | Ran (#A shoes) from home, down Roland, 34th, Beech, 33rd, Wyman, Museum (1.0 miles, 8:01), Charles to University (.44 miles, 4:00, 9:05 pace), Eva's trail past Cold Spring (1.15 miles, 9:17, 8:04 pace), past Northern (1.75 miles, 13:09, 7:31 pace), Bellona to Charles (1.45 miles, 10:58, 7:34 pace), Charles to Lake, Roland, past Northern (1.85 miles, 13:40, 7:23 pace), past Cold Spring, home (2.3 miles, 16:22, 7:07 pace) 10.0 miles, 1:15:30, 7:33 pace, 160/176, 500' ascent, 1457 kcal Was pushing pretty hard the whole way, pretty hot, 84/75% humidity. Took breaks to cool off at Cold Spring, Charles, Northern. Wore camel pack again, but pretty bad rubbing on my back tonight |
| 7/27/2008 | Ran (#9 shoes) from home, down Roland, 34th, Beech, 33rd, Wyman, Museum (1.0 miles, 8:17), Charles to University (.44 miles, 4:02, 9:10 pace), Eva's trail past Cold Spring (1.13 miles, 9:33, 8:27 pace), past Northern (1.68 miles, 13:59, 8:19 pace), Bellona to Charles (1.45 miles, 11:51, 8:10 pace), Charles to Lake, Roland, past Northern (1.85 miles, 14:24, 7:47 pace), past Cold Spring (1.3 miles, 10:05, 7:45 pace), down Roland to University, past Charles (1.25 miles, 10:19, 7:55 pace), up Eva's Trail again past Cold Spring (1.13 miles, 10:00, 8:51 pace), past Northern (1.68 miles, 14:07, 8:24 pace), Bellona, Lake, Roland, past Northern (1.61 miles, 13:42, 8:31 pace), past Cold Spring (1.3 miles, 10:20, 7:57 pace), home (1 mile, 7:33) 16.95 miles, 2:18:19, 8:10 pace, 153/169, 900' ascent, 2489 kcal Felt good, weather was 80 degrees and 65% humidity, but felt cooler. First 10 or so was pretty easy, going up from University to Northern the second time was hard, though. Used camel pack today, that helped a lot. Took breaks at ~4.6 (Northern), ~8 (Cold Spring), ~12 (Cold Spring), ~15 (Northern) |
| 7/25/2008 | Ran (#7 shoes) from home, down Roland, 34th, Beech, Tudor Arms, University, Minnan's to Northern (2.95 miles), to Roland (.21 miles), past Cold Spring (1.26 miles), home (1.0 miles) 5.42 miles, 41:30, 7:39 pace |
| 7/23/2008 | Ran (#7 shoes) from home, up Roland, Cold Spring, Charles, Museum, Wyman, 33rd, Beech, 34th, Roland, home 4.2 miles, untimed, but good pace, felt easy, fairly cool weather, light rain |
| 7/22/2008 | Ran (#A shoes) from home, down Roland, 34th, Beech, 33rd, Wyman, Museum (1.0 miles, 8:14), Charles to University (.44 miles, 4:12, 9:33 pace), Eva's trail past Cold Spring (1.15 miles, 9:40, 8:24 pace), past Northern (1.75 miles, 14:34, 8:19 pace), Bellona to Charles (1.45 miles, 12:14, 8:26 pace), Charles to Lake, Roland, past Northern (1.85 miles, 14:48, 8:00 pace), past Cold Spring (1.3 miles, 10:26, 8:02 pace), home (1.0 miles, 7:08) 10.0 miles, 1:21:21, 8:08 pace, 154/170, 500' ascent, 1437 kcal Pretty tired from this last week, took only 2 breaks at eva's and cold spring, and at roland and northern. Went out relaxed trying to not push too much, at the end I was pretty tired, though Weather was 87/60%, but didn't feel too bad, becoming adjusted pretty well to hotter temps. Brought camelpack, helped w/ hydration. |
| 7/22/2008 | Shoe Tally: #1 - Rebok Premier: 355 miles - walking #2 - Mizura, no support: 152.4 miles - slippers #3 - Brooks, hurting feet: 160.56 miles - slippers #4 - Brooks Adreneline, size 11.0, too little support: 137.5 miles #5 - Brooks Beasts, size 11.0, good support, hurt toes: 216.3 miles #6 - Brooks Beasts, size 11.5, good: 236.23 miles #7 - Brooks Beasts, size 11.5, good: 270.0 miles #8 - Asics, size 11.5, not enough support: 14.4 miles #9 - Brooks Beasts, size 11.5, good: 307.4 miles |
| 7/22/2008 | Polar fitness test in morning: "Op. Test" registered training effect (2), 40 resting, 72 standing, 83 max "OwnIndex": 70 Max heart rate: 187 |
| 7/20/2008 | Ran (#9 shoes) from home, down Roland, 34th, Beech, 33rd, Wyman, Museum (1.0 miles, 8:12), Charles to University (.44 miles, 4:06, 9:19 pace), Eva's trail past Cold Spring (1.13 miles, 9:11, 8:08), past Northern (1.68 miles, 13:52, 8:15 pace), Bellona to Charles (1.45 miles, 11:48, 8:08 pace), Charles to Lake, Roland, past Northern (1.85 miles, 14:49, 8:01 pace), past Cold Spring (1.3 miles, 10:02, 7:43 pace), down Roland to University, past Charles (1.25 miles, 9:54, 7:55 pace), up Eva's Trail again past Cold Spring (1.13 miles, 9:44, 8:37 pace), to Northern (1.68 miles, 14:24, 8:34), to Charles (.41 miles, 3:32, 8:37 pace), to Roland (.52 miles, 4:20, 8:20 pace), past Cold Spring (1.3 miles, 10:25, 8:01 pace), home (1 mile, 7:47) 16.27 miles, 2:12:13, 8:08 pace, 153/175, 880' ascent, 2227 kcal Did well, esp considering how hot and humid it was: 80 degrees with 80% humidity, sprinkled for ~20 minutes in the middle. According to my plan I was supposed to go between 8:00-8:30. At the beginning I was working to hold myself back, but at the end I wouldn't have wanted to go faster than I was. I was tired at the end, but not hurting at all, felt good. Placed 2 frozen water bottles on the route, one at cold spring and eva's trail (~3 and 12 miles in the loop), and another at Northern and Roland (~8 and 14 miles), and that worked really well, although they were still a little frozen at the end and I had to work to chip the ice to drink it. Took ~5-10 minute cooling and stretching breaks there, but those were my only breaks. |
| 7/19/2008 | Ran (#9 shoes) from home, down Roland, 34th, Beech, 33rd, Wyman, Museum (1.0 miles, 7:12), up Charles to University (.44 miles, 3:36, 8:11), Eva's trail past Cold Spring, past Northern Parkway (2.81 miles, 20:25, 7:16 pace), Bellona to Lake, to Roland, past Northern (1.61 miles, 12:02, 7:28 pace), past Cold Spring (1.3 miles, 9:00, 6:55 pace), home (1.0 mile, 6:14) 8.38 miles, 58:33, 6:59 pace, 163/180, 420' ascent, 1118 kcal |
